| 1. | | The Future of Training and Fun: Accushoot LFX [video] (youtube.com) |
| 1 point by aficionado on Oct 12, 2024 | past |
|
| 2. | | Digitizing Marksmanship with AccuShoot: A Fresh Take in an Age-Old Industry (accushoot.com) |
| 2 points by aficionado on June 14, 2023 | past |
|
| 3. | | Will ChatGPT help retire me as Software Engineer anytime soon? (bigml.com) |
| 1 point by aficionado on March 24, 2023 | past | 1 comment |
|
| 4. | | Machine Learning Operations Made Easy (bigml.com) |
| 2 points by aficionado on Sept 21, 2022 | past |
|
| 5. | | Object Detection: Some Gory Details (bigml.com) |
| 4 points by aficionado on July 1, 2022 | past |
|
| 6. | | Image Processing: The Simple and the Complex (bigml.com) |
| 14 points by aficionado on Dec 13, 2021 | past | 1 comment |
|
| 7. | | What makes BigML Image Processing different (bigml.com) |
| 8 points by aficionado on Nov 23, 2021 | past |
|
| 8. | | Don’t Become a Data Scientist (towardsdatascience.com) |
| 16 points by aficionado on May 6, 2020 | past |
|
| 9. | | How to fight Covid-19 with machine learning (towardsdatascience.com) |
| 1 point by aficionado on April 8, 2020 | past |
|
| 10. | | Machine Learning Benchmarking: You’re Doing It Wrong (bigml.com) |
| 3 points by aficionado on March 21, 2020 | past |
|
| 11. | | Jaime Carbonell, machine translation pioneer, has died (cmu.edu) |
| 28 points by aficionado on March 1, 2020 | past | 1 comment |
|
| 12. | | Deep Learning Is Not as Deep as You Think (bigml.com) |
| 3 points by aficionado on April 11, 2019 | past |
|
| 13. | | Build Your Own Machine Learning Models to Predict the 2019 Oscars (bigml.com) |
| 1 point by aficionado on Feb 19, 2019 | past |
|
| 14. | | Comparing Feature Selection Scripts (bigml.com) |
| 2 points by aficionado on Feb 10, 2019 | past |
|
| 15. | | Powering the Next Wave of Intelligent IoT Devices with Machine Learning – Part 1 (bigml.com) |
| 3 points by aficionado on Feb 10, 2019 | past |
|
| 16. | | Predictions Scorecard (rodneybrooks.com) |
| 28 points by aficionado on Jan 12, 2019 | past | 4 comments |
|
| 17. | | Predictions Scorecard (rodneybrooks.com) |
| 3 points by aficionado on Jan 2, 2019 | past |
|
| 18. | | Learning from data to predict future symptoms of oncology patients (plos.org) |
| 1 point by aficionado on Jan 2, 2019 | past |
|
| 19. | | Better medicine through machine learning: What’s real, and what’s artificial? (plos.org) |
| 2 points by aficionado on Jan 1, 2019 | past |
|
| 20. | | A REST API for Principal Component Analysis (bigml.com) |
| 2 points by aficionado on Dec 14, 2018 | past |
|
| 21. | | Algorithms and black boxes (medium.com/enrique-dans) |
| 2 points by aficionado on May 29, 2018 | past |
|
| 22. | | OptiML: The Nitty Gritty (bigml.com) |
| 1 point by aficionado on May 16, 2018 | past |
|
| 23. | | Statement on Nature Machine Intelligence (oregonstate.edu) |
| 1 point by aficionado on May 3, 2018 | past |
|
| 24. | | Predicting the 2018 Oscar Winners (bigml.com) |
| 4 points by aficionado on March 2, 2018 | past |
|
| 25. | | This AI checks NDAs for free – and offers a grim glimpse of the future (thenextweb.com) |
| 6 points by aficionado on Feb 27, 2018 | past |
|
| 26. | | Machine Learning Interships (bigml.com) |
| 3 points by aficionado on Feb 25, 2018 | past | 1 comment |
|
| 27. | | Ridiculously Good Results for Amazon Misspelling Rates Data Using Deep Learning (ayurastro.com) |
| 5 points by aficionado on Feb 22, 2018 | past |
|
| 28. | | Get Smarter About the AI Apocalypse (bigml.com) |
| 2 points by aficionado on Feb 13, 2018 | past |
|
| 29. | | Retraining Machine Learning Models (bigml.com) |
| 1 point by aficionado on Feb 8, 2018 | past |
|
| 30. | | Turning brain signals into useful information (economist.com) |
| 169 points by aficionado on Jan 11, 2018 | past | 65 comments |
|
|
| More |